Wine List
10800 | Ace Armande de Brignac
6500 | Gold Dom Pérignon Vintage
8950 | Dom Pérignon Rosé Luminous
1750 | MUMM, Brut
2000 | MUMM, Demi Sec
2100 | MUMM, Brut Rosé
1700 | Lallier Brut Champagne
2500 | Veuve Cliquot Rich
1900 | Veuve Cliquot Yellow Label
2300 | Veuve Cliquot Rosé
1750 | Moët & Chandon NV
2100 | Moët & Chandon Rosé
2000 | Moët & Chandon Nectar
2200 | Moët & Chandon Nectar Rosé
10000 | Louis Roederer Cristal
110/440 | Pongracz Brut
110/440 | Pongracz Brut Rosé
110/440 | Pongracz Brut Nectar
120/499 | Graham Beck Brut
120/499 Graham Beck Brut Rosé
590 | Steenberg 1682 Chardonnay Cap Classique NV
590 | Steenberg 1682 Pinot Noir Cap Classique NV
1200 | L’Ormarins Private Cuvée
125/510 | Hazendal MCC 23.5 Blanc de Blanc
125/510 | Simonsig Kaapse Vonkel
125/510 | Simonsig Kaapse Vonkel Rosé


60/220 | House Chenin Blanc
95/320 | Babylonstoren
260 | Remhoogte First Light
95/295 | Ernst Gouws & Co
370 | Opstal
1500 | Ken Forrester the FMC
450 | Cavalli
80/250 | Fleur du Cap
495 | Carinus
620 | Spier 21 Gables
70/240 | House Sauvignon Blanc
395 | Iona
430 | D’Aria Songbird
320 | Bruce Jack Reserve
90/335 | Spier Seaward
95/350 | Durbanville Hills Collectors
295 | Lomond Estate
355 | Mischa Estate
215/710 | Steenberg The Black Swan
360 | Springfield Life From Stone
115/400 | Constantia Royale
450 | IDUN
760 | Ghost Corner
85/310 | Spier Seaward
100/360 | Durbanville Hills Collector
290 | Diemersdal Unwooded
110/330 | Journey’s End Haystack
395 | Glen Carlou
120/425 | Thelema
410 | Christina van Loveren
490 | Creation
810 | Matthew van Heerden
650 | Crystallum The Agnes
750 | Quoin Rock
240 | Tera Del Capo Pinot Grigio
100/350 | Spier Creative Block 2
690 | Hazendal Sémillon Sauvignon Blanc
350 | Leeuwenkuil Reserve White
105/370 | Altydgedacht Gewürztraminer
75/250 | Sophie Germanier Sauvignon Blanc Semillon (V)
495 | Idiom Viognier
550 | De Morgenzon Maestro White
760 | Nitida Coronata Integration
75/250 | House Rosé
270 | Hermanuspietersfontein Bloos
890 | Château d’Esclans Whispering Angel
310 | Super Single Vineyards Saamloop
85/260 | Nederburg Grenache
490 | Bacco Prelude
520 | De Grendel
75/240 | Spier Signature
290 | Haute Cabrière


95/310 | House Pinotage
90/310 | Vriesenhof
435 | Diemersfontein
350 | Wildekrans
390 | Zonnebloem
795 | Spier 21 Gables
490 | Lanzerac
650 | Lyngrove Platinum 105/355 | Diemersdal
735 | Muratie Paul Cannitz
80/260 | Spier Signature
305 | Hermanuspietersfontein Posmeester
640 | Vergelegen
350 | Haskell Dombeya
140/510 | Steenberg
365 | Mischa La Familie
385 | Idun
110/390 | Durbanville Hills Collectors
440 | De Grendel Range
465 | Remhoogte Aspect
550 | Journey’s End V4
285 | Nederburg Winemaster
90/310 | Warwick First Lady
395 | Zevenwacht
1250 | Rust en Vrede
470 | Plaisir de Merle
485 | Springfield Wholeberry
90/330 | Ernie Els Big Easy
1050 | Glen Carlou Gravel Quarry
1150 | Kanonkop
145/455 | Cavalli
100/340 | Lomond Estate Range
360 | Durbanville Hills CR The High Noon
345 | Ernst Gouws & Co
135/425 | Ridgeback
95/330 | Saronsberg Provenance
540 | De Grendel Range
1050 | Quoin Rock
525 | Idun Eternelle
645 | Christina
800 | Haskell Pillars
90/300 | House Blend
615 | IDUN Choregraphie Bordeaux Blend
555 | Spier Creative Block Red Blend
990 | Meerlust Rubicon
675 | Simonsig Tiara
310 | Nederburg Double Barrel Reserve
1600 | De Toren Fusion V
485 | Rupert & Rothchild Classique
185/585 | Nederburg HH The Motorcycle Marvel
300 | Zonnebloem SMV
100/350 | Holden Manz Vernissage
710 | La Motte Pierneef Syrah Viognier
1000 | Wildekrans Cape Blend Barrel select
95/325 | Kanonkop Kadette
850 | Idiom
290 | Sophie Germanier Cab Sav Merlot Shiraz (V)
830 | Steenberg Nebbiolo 535 | Altydgedacht Barbera
4500 | Waterford Estate the Jem
45/345 | Nederburg WM Noble Late Harvest
250/2100 | Klein Constantia Vin de Constance
